Saturday 16 May 2009

Crazy date dropping ala Michel de Nostredame

Met a man about a month ago, he told me that tomorrow, the 17th of May there would be an earthquake...
so I thought; "let me write something before the 17th, just in case"

he couldn't specify where in the world so I guess we'll just have to wait and see, or not.

---------------------------------

this also seems like a good time to do my own slightly fringe and crazy date dropping.

"Terrorist attack 27/7 - 09"
or close to this date, maybe in Mexico, then the States.

there will be a "terrorist attack" training operation July 27 through July 31, 2009, and as so often, training and reality can so easily be confused.

on the 7/7 event in London there just happened to be a terrorist attack training taking place at some of the stations involved, so who knows?

countries involved: US, UK, MEXICO, AUSTRALIA and CANADA.


it need to be a good sounding date though, like 9-11 or 7-7 so how about 24-7, sounds better than 27-7. I guess we'll just have to wait and see.

Call me mad, but state terrorism has happened all through history so I thought I'd write something, as if I don't, I can't say "what was it I said"

I know I will be called a crazy conspiracy nut for this post, but hey if it happens I would really like to have this posted.

love, peace and misunderstandings

3 comments:

  1. http://www.aftonbladet.se/nyheter/article5166526.ab

    Muahahaha!

    ReplyDelete
  2. and then there are these:
    Update time = Sun May 17 21:00:03 UTC 2009

    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 5.4 2009/05/17 19:24:21 82.487 -8.944 10.0 NORTH OF SVALBARD
    MAP 5.1 2009/05/17 17:57:13 -9.523 159.361 10.0 SOLOMON ISLANDS
    MAP 5.2 2009/05/17 12:35:22 -27.254 -69.434 94.3 ATACAMA, CHILE
    MAP 5.6 2009/05/17 06:23:01 -16.784 -173.368 35.0 TONGA
    MAP 5.2 2009/05/16 18:37:40 56.338 -152.258 10.0 KODIAK ISLAND REGION, ALASKA
    MAP 5.9 2009/05/16 18:22:39 57.291 -152.416 70.5 KODIAK ISLAND REGION, ALASKA
    MAP 5.0 2009/05/16 18:21:19 56.228 -152.077 10.0 KODIAK ISLAND REGION, ALASKA
    MAP 6.4 2009/05/16 00:53:47 -31.522 -178.887 10.0 KERMADEC ISLANDS REGION
    MAP 5.0 2009/05/14 13:56:33 -20.228 168.171 35.4 LOYALTY ISLANDS
    MAP 5.2 2009/05/14 09:24:54 -0.177 124.830 41.3 MOLUCCA SEA
    MAP 5.4 2009/05/13 23:02:45 -55.908 -26.957 35.0 SOUTH SANDWICH ISLANDS REGION
    MAP 5.8 2009/05/13 21:31:18 -15.729 -173.493 85.0 TONGA
    MAP 5.7 2009/05/13 08:54:58 4.410 126.865 72.9 KEPULAUAN TALAUD, INDONESIA
    MAP 5.2 2009/05/13 01:15:21 -6.403 154.926 92.4 BOUGAINVILLE REGION, PAPUA NEW GUINEA
    MAP 5.4 2009/05/12 16:01:44 -4.667 152.930 84.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
    MAP 5.8 2009/05/12 12:38:31 -12.500 65.108 10.0 MID-INDIAN RIDGE
    MAP 5.1 2009/05/12 05:07:06 -20.000 -68.746 104.9 TARAPACA, CHILE
    MAP 5.3 2009/05/12 03:30:32 13.060 145.427 35.0 GUAM REGION
    MAP 5.9 2009/05/12 01:26:28 -5.681 149.567 96.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
    MAP 5.2 2009/05/12 01:03:57 -22.233 -66.688 165.3 JUJUY, ARGENTINA

    ReplyDelete
  3. I guess that guy knew his shit!

    ReplyDelete